specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | HG | ||||
product_dimensions | 144"L x 108"W x 80"H | ||||
item_weight | 12.5 Kilograms | ||||
floor_width | 9 Feet | ||||
recommended_uses_for_product | Camping & Hiking | ||||
occupancy | 8 Person | ||||
seasons | 4 Season | ||||
included_components | Carry Bag, Pole, Rainfly | ||||
special_feature | Zipper | ||||
occupant_capacity | 8 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Gray | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Pop Up | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 minutes | ||||
pole_material_type | Steel | ||||
closure_type | Zipper | ||||
fabric_type | Polyester | ||||
floor_length | 12 Feet | ||||
maximum_height | 80 Inches | ||||
number_of_rooms | 2 | ||||
support_pole_attachment_mechanism | Hook and Loop | ||||
is_waterproof | True | ||||
manufacturer | HG | ||||
item_package_dimensions_l_x_w_x_h | 24 x 10.5 x 10.5 inches | ||||
package_weight | 12.75 Kilograms | ||||
item_dimensions_lx_wx_h | 144 x 108 x 80 inches | ||||
brand_name | HG | ||||
customer_reviews |
| ||||
best_sellers_rank | #18,842 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #98 in Camping Tents | ||||
date_first_available | October 24, 2023 |
MORE FROM kampkeeper tent
MORE FROM recommendation